Description
Attributes Table
Attribute | Value |
---|---|
Feature | Fashion Trend, Light Weight, Waterproof, Breathable, Anti-Slippery, Anti-slip, Anti-Static |
Material | Rubber |
Gender | Women |
Age | Adult |
Midsole Material | EVA |
Lining Material | Mesh |
Place of Origin | Zhejiang, China |
Season | Winter, Summer, Spring, Autumn |
Upper Material | Stretch Fabric |
Brand Name | yige |
Model Number | qa11o |
Handmade Shoes | NO |
Style | Mixed Styles |
Quality | High Qulity |
MOQ | 10 Pairs |
Selling Units: | Single item |
Single package size: | 25X25X10 cm |
Single gross weight: | 1.000 kg |
My Wishlist
Wishlist is empty.
Compare
Shopping cart