Description
Attributes Table
Attribute | Value |
---|---|
Style | Walking Shoes |
Outsole Material | PU |
Upper Material | dermis |
Lining Material | Mesh |
Feature | Breathable, Anti-Slippery, Anti-slip, Quick-Drying, Hard-Wearing, Height Increasing, slip resistant, Abrasion Resistance, Flexible, comfort |
Place of Origin | Zhejiang, China |
Model Number | 2253 |
Midsole Material | / |
Season | Winter, Summer, Spring, Autumn |
Toe Style | Round Toe |
position | A Pair |
Product name | Pop Shoes |
Material | PU absorbent membrane |
Component material | dermis |
Colour | White, green |
Weight | 1.2-1.3kg |
Size | 35-40 |
MOQ | 1Pairs |
Quality | High Qulity |
Function | Classic Casual Shoes |
Advantage | Small MOQ |
Port | wenzhou |
My Wishlist
Wishlist is empty.
Compare
Shopping cart