Description
Attributes Table
Attribute | Value |
---|---|
Fit Type | Regular |
Waist Type | High |
Pant Style | Hip Hop Pants |
Place of Origin | China |
Fabric Type | Fleece |
Feature | Anti-wrinkle, Anti-Static |
Supply Type | OEM service |
Material | Nylon / Cotton |
Technics | Plain Dyed |
Pattern Type | |
Wash | Others |
Length | Full Length |
7 days sample order lead time | Support |
Weaving method | woven |
logo/pattern | Silk screen printing, Digital printing, silicone printing, Heat-transfer Printing, Embroidered, Puff Printing, Flock print, Embossed |
Logo position | As required |
Style | Casual |
Brand Name | FJCD |
Model Number | 3535 |
Front Style | Flat |
Closure Type | Drawstring |
Fabric Weight | 260 grams |
size | S-XXL |
color | white& black & grey |
MOQ | 1 |
payment | L/C,T/T |
shipment | by sea |
delivery | 45-60 days |
Gender | Female |
Packing | 1pc/polybag |
Age Group | Adults Women Ladies |
Name | women joggers |
My Wishlist
Wishlist is empty.
Compare
Shopping cart